Emergency Medical Services and Ambulance Response

When Emergency Services District 9 was created in 2014, securing an around-the-clock ambulance right here in Spicewood was the number one priority.
BCESD9 contracts with Marble Falls Area EMS to provide an ambulance staffed with two EMS providers 24/7. In 2015, ESD9 funded the construction and continued operation of a new two-bay station on Spur 191 next to Spicewood Elementary, bringing faster EMS and ambulance services to the Spicewood area.
Spicewood EMS Call Metrics
| Fiscal Year | Call Volume | Patients Transported |
|---|---|---|
| FY 13 | 209 | 119 |
| FY 14 | 200 | 118 |
| FY 15 | 258 | 160 |
| FY 16 | 226 | 143 |
| FY 17 | 220 | 146 |
| FY 18 | 244 | 147 |
| FY 19 | 265 | 160 |
| FY 20 | — | — |
| FY 21 | — | — |
| FY 22 | 339 | 193 |
| FY 23 | — | — |
| FY 24 | 303 | 186 |
| FY 25 | 309 | 214 |

